1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
The PL-S type H shape uv tubes all build-in starter that is suitable for electromagnetic ballast. The electronic type need to be Customer-Made.
Applications:| Type | MM | Power (W) | Current (mA) | Voltage (V) | UV Output (W) | Life (h) |
|---|---|---|---|---|---|---|
| G4T5 | 135 | 4 | 170 | 28 | 0.9 | 8000 |
| G6T5 | 212 | 6 | 160 | 42 | 1.6 | 9000 |
| G8T5 | 288 | 8 | 150 | 56 | 2.1 | 9000 |
| G11T5 | 212 | 11 | 330 | 49 | 2.2 | 10000 |
| G16T5 | 288 | 15 | 350 | 54 | 3.6 | 10000 |
| G30T8 | 894 | 30 | 370 | 100 | 11.2 | 10000 |
| G55T8 | 894 | 55 | 780 | 87 | 17 | 10000 |
Greene Home