1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
The Laundry Soap Bar is trusted by customers for its powerful stain-fighting performance, particularly on stubborn spots like blood stains on poly-blend fabrics and grease marks on performance apparel. Whether used on its own or as a laundry booster, this soap bar proves highly effective while remaining gentle on fabrics.
| Feature | Description |
|---|---|
| Powerful Stain Removal | Effectively removes tough stains like blood, grease, and sweat. |
| Laundry Booster | Enhances cleaning power of other detergents. |
| Economical Usage | A little goes a long way, offering excellent value. |
| Fabric-Friendly | Safe for poly-blends, cotton, and sports fabrics. |
| Eco-Conscious | Made with natural oils like palm and coconut. |
| Component | Details |
|---|---|
| Base Oils | Saponified Palm Oil & Palm Kernel Oil |
| Alkali Source | Sodium Hydroxide |
| Additives | Whitening & anti-redeposition agents |
| Fragrance | Mild clean scent |
| Parameter | Value/Range |
|---|---|
| Weight per Bar | 200g (Customizable 100g-250g) |
| TFM | ≥ 65% |
| Moisture | ≤ 14% |
| pH Value | 9.5 - 11.0 |
| Shelf Life | 3 years |
Production Floor
Packing & Delivery
Greene Home